We introduce our New
Layout at Chettipunniyam, Near Mahindra
City , Sree Hayagreevar Nagar DTCP Approved Residential Villas & Plots.
70 Soldout
Villas,
23 Soldout Plots,
2 Shops,
Sree Hayagreevar Nagar
Market Price : Rs.1400 per Sq.ft
Our Price : Rs.1300 Per Sq.ft.
Sri Sai Baba Nagar
Market Price : Rs.1200 per Sq.ft
Our Price : Rs.1100 Per Sq.ft.
Bank Loan Available .
Site Photos ( All
Original )
Vacant List
SREE HAYAGREEVAR NAGAR @ RS 1300 / Sq Ft | SREE HAYAGREEVAR NAGAR @ RS 1300 / Sq Ft | |||||||||||
S.NO | PLOT NO | SFT | SALE PRICE | S.NO | PLOT NO | SFT | SALE PRICE | S.NO | PLOT NO | SFT | SALE PRICE | |
1 | 1B | 853 | 1108900 | 21 | 34 | 1284 | 1669200 | 41 | 97 | 1500 | 1950000 | |
2 | 2 | 1956 | 2542800 | 22 | 44B | 0 | 0 | 42 | 98A | 750 | 975000 | |
3 | 3 | 2638 | 3429400 | 23 | 51 | 2648 | 3442400 | 43 | 99 | 1500 | 1950000 | |
4 | 4 | 2805 | 3646500 | 24 | 52 | 2625 | 3412500 | 44 | 101 | 1500 | 1950000 | |
5 | 5 | 2100 | 2730000 | 25 | 53B | 0 | 0 | 45 | 103 | 1040 | 1352000 | |
6 | 7 | 0 | 0 | 26 | 59B | 750 | 975000 | 46 | 104A | 821 | 1067300 | |
7 | 8 | 2100 | 2730000 | 27 | 60 | 1500 | 1950000 | 47 | 105 | 1856 | 2412800 | |
8 | 9 | 2790 | 3627000 | 28 | 61 | 1500 | 1950000 | 48 | 106 | 1867 | 2427100 | |
9 | 10 | 3015 | 3919500 | 29 | 64B | 841 | 1093300 | 49 | 107 | 1800 | 2340000 | |
10 | 11 | 0 | 0 | 30 | 67A | 838 | 1089400 | 50 | 108A | 900 | 1170000 | |
11 | 12 | 2434 | 3164200 | 31 | 70A | 950 | 1235000 | 51 | 109 | 0 | 0 | |
12 | 13 | 2377 | 3090100 | 32 | 72 | 1754 | 2280200 | 52 | 110 | 2254 | 2930200 | |
13 | 15B | 900 | 1170000 | 33 | 73A | 846 | 1099800 | 53 | 111 | 2257 | 2934100 | |
14 | 20 | 1800 | 2340000 | 34 | 75 | 1460 | 1898000 | 54 | 112 | 2164 | 2813200 | |
15 | 21 | 1800 | 2340000 | 35 | 79 | 2094 | 2722200 | 55 | 113 | 2137 | 2778100 | |
16 | 22 | 1800 | 2340000 | 36 | 81 | 1500 | 1950000 | 56 | 114 | 4058 | 5275400 | |
17 | 23A | 900 | 1170000 | 37 | 82A | 750 | 975000 | 57 | 115 | |||
18 | 29 | 0 | 0 | 38 | 83A | 750 | 975000 | 26404 | 34325200 | |||
19 | 30B | 750 | 975000 | 39 | 92A | 1000 | 1300000 | |||||
20 | 33 | 1650 | 2145000 | 40 | 94 | 1500 | 1950000 | |||||
32668 | 42468400 | 24590 | 31967000 | |||||||||
32668 | 1300 | 1300 | 42468400 | |||||||||
24590 | 1300 | 1300 | 31967000 | |||||||||
26404 | 1300 | 1300 | 34325200 | |||||||||
TOTAL | 83662 | 1300 | 1300 | 108760600 |
Please contact Sri Balaji Reals Mob: 7373079796 / 8072537820
For more Properties, Please visit
www.sribalajireals.blogspot.com and www.sbrarumuganeri.blogspot,com