We are introduce our New
Layout at Thirunindravur, Near
Avadi, Chennai ,
CMDA Approved
Residential Plots. Layout
Near by houses.
Bakthavachala Perumal udan Enaai
Petra
Thayar Kovil, Irudayalieswar Sivan Temple .10 mins
Walkable Distance
from Thirunindravur Railway Station and
Bus stand. From
Poonamallee Bus Stand 11 km .
Market Price :
Rs.1300 per Sq.ft
Our Price : Rs.1200
Per Sq.ft.
Bank Loan Available .
Vacant List
SHREE MAHAVEER NAGAR @ RS 1200/Sq Ft | |||||||||||
S.No | PLOT NO | SFT | SALE PRICE | S.NO | PLOT NO | SFT | SALE PRICE | S.NO | PLOT NO | SFT | SALE PRICE |
1 | 9 | 2395 | 2874000 | 24 | 50 | 4014 | 4816800 | 47 | 132 | 1295 | 1554000 |
2 | 14 | 3495 | 4194000 | 25 | 106 | 2381 | 2857200 | 48 | 139 | 1437 | 1724400 |
3 | 15 | 3340 | 4008000 | 26 | 107 | 1964 | 2356800 | 49 | 140 | 1653 | 1983600 |
4 | 16 | 2170 | 2604000 | 27 | 110 | 1480 | 1776000 | 50 | 141 | 1500 | 1800000 |
5 | 4 | 0 | 0 | 28 | 111 | 1461 | 1753200 | 51 | 146 | 1500 | 1800000 |
6 | 5 | 2986 | 3583200 | 29 | 113 | 1327 | 1592400 | 52 | 147 | 1633 | 1959600 |
7 | 22 | 0 | 0 | 30 | 114 | 1459 | 1750800 | 53 | 148 | 1536 | 1843200 |
8 | 26 | 0 | 0 | 31 | XII | 2846 | 3415200 | 54 | 149 | 1882 | 2258400 |
9 | 27 | 2459 | 2950800 | 32 | XIII | 2910 | 3492000 | 55 | 150 | 1764 | 2116800 |
10 | 28 | 2191 | 2629200 | 33 | XV | 2942 | 3530400 | 56 | 151 | 1763 | 2115600 |
11 | 30 | 2065 | 2478000 | 34 | XVI | 2927 | 3512400 | 57 | 161 | 2572 | 3086400 |
12 | 31 | 1925 | 2310000 | 35 | XVII | 2909 | 3490800 | 58 | 153 | 2235 | 2682000 |
13 | 34 | 2815 | 3378000 | 36 | 116 | 2341 | 2809200 | 59 | 155 | 1371 | 1645200 |
14 | I | 1913 | 2295600 | 37 | 117 | 1781 | 2137200 | 60 | 156 | 1371 | 1645200 |
15 | II | 2759 | 3310800 | 38 | 118 | 1726 | 2071200 | 61 | 159 | 1371 | 1645200 |
16 | IV | 3154 | 3784800 | 39 | 119 | 1620 | 1944000 | ||||
17 | V | 3200 | 3840000 | 40 | 120 | 1637 | 1964400 | ||||
18 | 38 | 0 | 0 | 41 | 121 | 1707 | 2048400 | ||||
19 | 39 | 2600 | 3120000 | 42 | 123 | 1750 | 2100000 | ||||
20 | 40 | 2697 | 3236400 | 43 | 128 | 2585 | 3102000 | ||||
21 | 41 | 3050 | 3660000 | 44 | 129 | 2619 | 3142800 | ||||
22 | 43 | 2560 | 3072000 | 45 | 130 | 2659 | 3190800 | ||||
23 | 44 | 2560 | 3072000 | 46 | 131 | 2325 | 2790000 | ||||
Please contact Sri
Balaji Reals Mob: 07373079796 /08072537820email: sbrarumuganeri@gmail.com
For more Properties, Please visit our blog: http://sribalajireals.bl ogspot.com/ and
No comments:
Post a Comment